Étude de l'effet du dopage sur les performances des cellules solaires à base de CIGS
| dc.contributor.author | ZITA, Abdelnasseur | |
| dc.date.accessioned | 2021-01-26T21:21:01Z | |
| dc.date.available | 2021-01-26T21:21:01Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The purpose of this memory is to improve the electrical parameters of the CIGS cell, in particular to increase efficiency. For this, a simulation and design study of a thin-film CIGS solar cell by “Copper Indium Gallium Selenide” (CuIn (1-x) GaxSe2) by varying the concentration of thin and heterojunction layers based on ZnO / CdS (n) / CIGS (p) / Mo for (x = 0.31). The modeling and simulation tool is Tcad Silvaco 2D software suitable for studying the performance of this CIGS-based solar cell. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/354 | |
| dc.subject | Solar cell, CIGS, Concentration. | EN_en |
| dc.subject | الخاليا الشمسية ، CIGS ،التركيز | EN_en |
| dc.subject | Cellule solaire, CIGS, Concentration | EN_en |
| dc.title | Étude de l'effet du dopage sur les performances des cellules solaires à base de CIGS | EN_en |
| dc.type | Thesis | EN_en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Memoire-ZITA abdelnasseur-2020.pdf
- Size:
- 4.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: