An optimal Fuzzy logic controller based MPPT controller for a PV system
| dc.contributor.author | Brahim, REZZAG | |
| dc.date.accessioned | 2024-05-27T11:23:25Z | |
| dc.date.available | 2024-05-27T11:23:25Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The increasing demand for electrical energy in remote locations necessitates exploration into alternative power sources. This thesis examines the viability of solar energy, a renewable source predominantly influenced by meteorological conditions. We conduct a comprehensive study of the photovoltaic (PV) system and its components, with a particular focus on Maximum Power Point Tracking (MPPT) methods. Simulation studies investigate the performance of two prevalent MPPT techniques—Perturbation and Observation (P&O) and Fuzzy Logic—to optimize power output by tracking the PV system's maximum power point. Furthermore, this research introduces an innovative approach by integrating a Genetic Algorithms (GAs) with the fuzzy logic method to enhance its effectiveness and efficiency. Comparative studies show that the optimized fuzzy logic strategy works better, which highlights its potential benefits for making photovoltaic systems more efficient in remote power applications. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7082 | |
| dc.publisher | university ghardaia | EN_en |
| dc.subject | photovoltaics system: general discussion | EN_en |
| dc.subject | MPPT Techniques | EN_en |
| dc.subject | Results and discussion | EN_en |
| dc.title | An optimal Fuzzy logic controller based MPPT controller for a PV system | EN_en |
| dc.type | Other | EN_en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Master 2 ENR - brahim rezzag.pdf
- Size:
- 7.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
