المخططات المعرفية لدى أبناء المرأة المطلقة دراسة عيادية لأربع (04) حالات من ولاية غرداية
| dc.contributor.author | بية, بابا عمي | |
| dc.contributor.author | سليمان, أداود | |
| dc.date.accessioned | 2022-12-21T07:56:59Z | |
| dc.date.available | 2022-12-21T07:56:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The present study aims to reveal the early, incompatible cognitive schemes prevailing in a sample of divorced women's children. The sample was targeted at: 02 males, 02 females from adolescence, aged between 13 and 18 years, from the state of Ghardaia - the municipalities of Ghardaia and Alateuf. The prescriptive approach was used in this study. In order to verify the study's hypotheses, standard tools were used: a half case-oriented interview, a measure of Jeffrey Young's incompatible early knowledge schemes in his abbreviated version, adapted by the researcher: Amina Ben Kouider on the Algerian environment, as well as some statistical methods. The study's findings were as follows: There are early cognitive schemes of consensus prevailing among divorced women's children: Insufficient tenderness scheme /emotional deprivation scheme - self-sacrifice scheme - excessive ideals/demanding ideals and excessive criticism - fusion relationship scheme - control scheme/exaggerated rights - excessive impulse control scheme - lack of self-control scheme. All of the study's sub-hypotheses have also been achieved: 1. There is a difference in early cognitive non-consensual schemes attributable to the gender variable. 2. There is a difference in early cognitive non-consensual schemes attributable to the age variable. 3. There is a difference in early cognitive non-consensual schemes attributable to the variable duration of divorce. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/4758 | |
| dc.publisher | جامعة غرداية | EN_en |
| dc.subject | المخططات المعرفية | EN_en |
| dc.subject | أبناء المرأة المطلقة | EN_en |
| dc.title | المخططات المعرفية لدى أبناء المرأة المطلقة دراسة عيادية لأربع (04) حالات من ولاية غرداية | EN_en |
| dc.type | Thesis | EN_en |
