Contributionàl’étudedetransfertdechaleur d’un capteur solaire plan áairdoublepasse
| dc.contributor.author | REDDAH, Djaber | |
| dc.contributor.author | KHAIROUNE, Lyes | |
| dc.date.accessioned | 2023-12-06T09:56:09Z | |
| dc.date.available | 2023-12-06T09:56:09Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This thesisfocuses on renewableenergies, and aims to quantifyheat exchangeusinganumericalstudyandsteady-statemathematicalmodelingofadouble-passsolar collector. Energy balance equations have been established for the variouscollector components (glass, absorber, heattransferfluid and bottom plate). Thesystems of equationsweresolvedusing the finite-differencemethod to calculatethe temperatures of each collector element. In addition, a detailedparametricstudyofthesolaraircollectorswascarriedout,andthenumericalsimulationwasverifiedusingaMatlabprogram.Theresultsshowedanincreaseinairtempérature. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6700 | |
| dc.subject | Contributionàl’étudedetransfertdechaleur d’un capteur solaire plan áairdoublepasse | EN_en |
| dc.title | Contributionàl’étudedetransfertdechaleur d’un capteur solaire plan áairdoublepasse | EN_en |
| dc.type | Thesis | EN_en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- memoire de fin d'etudes.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
