Influence de la période de mise bas sur la production laitière chez les bovins laitiers
| dc.contributor.author | Kerboub, Belkaiss | |
| dc.contributor.author | Kiouas, Sara | |
| dc.date.accessioned | 2025-01-28T10:39:46Z | |
| dc.date.available | 2025-01-28T10:39:46Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The study explores the impact of calving period on milk production in cattle. By reviewing existing research data and conducting empirical analyses, it evaluates how calving timing affects the quantity and quality of milk produced by dairy cows. The results provide practical guidance to farmers to optimize milk production by taking into account seasonal variations and reproductive management practices. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9136 | |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.subject | production laitière, vache laitière, mise bas | EN_en |
| dc.subject | milk production, dairy cow, calving, milk | EN_en |
| dc.title | Influence de la période de mise bas sur la production laitière chez les bovins laitiers | EN_en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mémoire final kious (1) (1) (1) (1)correction V2 (1).pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
