تسيير مخاطر السيولة في البنوك التجارية الجزائرية
| dc.contributor.author | تناح حسين, بن الزيقم مسعودة | |
| dc.contributor.author | سبقاق نعيمة | |
| dc.date.accessioned | 2025-06-23T10:41:32Z | |
| dc.date.available | 2025-06-23T10:41:32Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | ABSTRACT Interested in this research an analytical study of the liquidity risk , and liquidity risk arises from the inability of the bank to fund its needs at any financial ability to provide the cash to pay its obligations on credit short without achieving tangible losses Or the inability to employ the funds properly and show the liquidity risk in the case of lack of cash inflows to the bank to meet cash outflows. The research aims to conduct liquidity risk in commercial banks Algerian using the most important financial ratios liquidity ratios And liquidity ratios and risk analysis. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9475 | |
| dc.publisher | جامعة غرداية | EN_en |
| dc.subject | مخاطر السيولة | EN_en |
| dc.subject | البنوك التجارية | EN_en |
| dc.title | تسيير مخاطر السيولة في البنوك التجارية الجزائرية | EN_en |
| dc.title.alternative | دراسة حالة بنك البركة | EN_en |
| dc.type | Thesis | EN_en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- memoir final tennah .pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: