ALFA PIPE أثر نظام العمل بالمناوبة على أداء العمال المؤسسة الإقتصادية دراسة حالة شركة أنابيب
| dc.contributor.author | حنان, بارود | |
| dc.contributor.author | لعلمي, بارود | |
| dc.date.accessioned | 2022-11-09T12:50:22Z | |
| dc.date.available | 2022-11-09T12:50:22Z | |
| dc.date.issued | 2019-09-15 | |
| dc.description.abstract | This study aims to identify the impact of the work shift system on the performance of the employees at Alfapipe-Ghardaia Gas Pipeline Transport Corporation. Us ing analytical curriculum, relying on primary and secondary sources in the study, through previous books, journals and studies in this field,as well as handing a questionnaire to 50 employees holding different positions in the Gas Pipelines Corporation,and After analyzing the replies of the samples through the SPSS pro gram, a number of results have been obtained: ✓ There is an application of shift work system in Alfapipe ✓ There is no statistically significant effect of shift work system on the perfor mance of workers in Alfapipe ✓ There are no statistically significant differences in the performance of workers attributed to the variables of shift work. ✓ There were no statistically significant differences between the variables of seniority and performance of employees. | EN_en |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/2697 | |
| dc.publisher | جامعة غرداية / كلية العلوم الإقتصادية ، التجارية وعلوم التسيير | EN_en |
| dc.subject | عمل بالمناوبة | EN_en |
| dc.subject | قلق و الإكتئاب | EN_en |
| dc.subject | ضغط النفسي | EN_en |
| dc.subject | أداء العاملين | EN_en |
| dc.title | ALFA PIPE أثر نظام العمل بالمناوبة على أداء العمال المؤسسة الإقتصادية دراسة حالة شركة أنابيب | EN_en |
| dc.type | Thesis | EN_en |
